Most Recent Waldport Homes For Sale
| View All Waldport Homes For Sale | ||
|
840 Sw Skyline Dr, Waldport, OR 97394 | $325,000 3 beds 2 baths |
|
760 Se Ball Blvd, Waldport, OR 97394 | $145,000 2 beds 1 bath |
|
1485 Se Jackson Pl, Waldport, OR 97394 | $249,000 2 beds 1 bath |
Real Estate Resources |
Waldport Apartments
There are 6 apartments found in and near the Waldport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings